Single Phase Products
Eaton 9170+ UPS
3–18 kVA
Product Overview
Formerly Powerware 9170+ UPS
The Eaton 9170+ network UPS delivers premium online backup power and scalable battery runtimes for server farms, networks, telecommunications, internet service providers and other critical applications. Leveraging a modular design, the 9170+ UPS offers N+X redundancy to eliminate system-level single point of failure. This network UPS adapts to rapidly changing IT environments with scalable power and battery modules.
Features & Benefits
- Eliminates single point-of-failure with N+X power and logic redundancy
- Grows with changing IT environments by incorporating scalable design of 3 kVA power modules and batteries
- Significantly increases battery service life, resulting in more uptime and fewer battery replacements with ABM technology
- Conditions incoming power without depleting the battery to preserve battery power for complete power outages
- Eases setup and service with hot-swappable, lightweight power and battery modules
- Quickly collects information on critical parameters with an intuitive LCD screen
Eaton 9170+ Product Snapshot
Power Rating | 3-18 kVA |
Voltage | 200-240V |
Frequency | 50/60 Hz |
Configuration | Tower/Rackmount |
Product Series | Powerware |
Eaton 9170+ Electrical Input
Voltage | 208-240 VAC or 200/100, 208/120, 220/110,240/120 Vac |
Voltage Range | 176-276 V |
Input Power Factor | .98 |
Frequency | 50/60 Hz (± 3Hz) |
Eaton 9170+ Electrical Output
On Utility Voltage Regulation | ±3% of nominal |
On Battery Voltage Regulation | ±3% of nominal |
Efficiency | 88% normal operation 97% High performance (optional programmable) |
Frequency Regulation | ±3 Hz online; ±0.1 Hz on battery |
Eaton 9170+ Communications
LCD Display | 4 x 20 character backlit display, programmable |
Language Support | English, French, Spanish and German |
Communication ports | RS232, (DB9) (std) |
Communication slots | 2 Slots (standard) |
SNMP capability | SNMP/Web enabled card options |
Contact Closures | Relay Card option |
Emergency Power off (EPO) | Input for external EPO |
Eaton 9170+ Technical Specifications
General |
|
Topology | True online, double-conversion |
Diagnostics | Full system self-test on power up |
UPS Bypass | Automatic on overload or UPS failure |
Dimensions and Weights | See Model Selection Guide |
Environmental and Safety |
|
Safety Markings | UL, CUL |
EMC Markings | FCC class A |
Surge Suppression | IEEE/ANSI C62.41 |
Audible Noise | <50dBA |
Ambient Operating/ Storage Temperature | 0 to 40ºC (32 to 104ºF)/ -20 to 40ºC (60ºC w/o batt) -4 to 104ºF (140º F w/o batt) |
Relative Humidity | 50 to 90%, non-condensing |
REPO Port | Meets NEC code 645-11 intent and UL requirements |
Battery |
|
Internal Battery Type | Sealed, lead-acid; maintenance free |
Battery Runtime | See Battery Runtimes below |
Battery management | ABM technology |
Battery Replacement | Hot-swappable |
Recharge Time | <4 hours standard |