ePDU Products
Eaton Power Distribution Unit (PDU)
With scalable architecture and front access only design, this PDU provides unparalleled ease of use.

Product Overview
Eaton’s Power Distribution Unit (PDU) plays an important role in any power management system. Designed to work on both non-raised and raised floors in a data center, with scalable architecture and front access only design, this PDU provides unparalleled ease of use. By incorporating Eaton’s Energy Management System (EMS) upgrade kit to optimize utilization and availability, this PDU provides comprehensive monitoring and alarming down to the branch circuit level.
Features & Benefits
- Flexible power distribution in an economical footprint: Scalable architecture and space saving design for raised and non-raised floor applications.
- Configurable and engineered solutions: 50-500 kVA, a wide range of voltages and distribution breaker options available for customer-specific customization.
- Extend branch circuit monitoring with an integrated Energy Management System
Eaton PDU Product Snapshot
Electrical | Ratings from 50-500 kVA Input: 208/380/400/415/480/600V, 3 phase (single and dual input) Output: 208V, 3 phase Frequency: 60 Hz |
Distribution | 225A or 400A column panelboards and subfeeds up to 800A Main cabinet (front/rear access PDU only): 2 panelboards and/or subfeeds Sidecar: 2 panelboards per cabinet Up to 252 pole positions Factory-installed breakers |
Eaton PDU Electrical Characteristics
kVA | 50/75/100/125/150/200/225/300/400/500 |
Input Ratings | 208/380/400/415/480/600V - 3 phase 3 wire + ground (single and dual input) Dual input: basic or premium |
Output Ratings | 208V - 3 phase, 4 wire + ground |
Frequency | 60 Hz |
Transformer Type | Copper/double shielding/class R (220°C) insulation |
Transformer Characteristics | 150°C temp rise/K13 (standard) and K20 (optional) Complies with DoE 2016 efficiency standards TP-1 efficient transformers available for non-US customers |
Transformer Compensation Taps | (4) 2-1/2% FCBN/(2) 2-1/2% FCAN |
Neutral Rating | 200% |
Eaton PDU Power Distribution
Up to 150 kVA | 200-300 kVA | 400-500 kVA | |
---|---|---|---|
Panelboards | Up to (6) 42-pole panels: (2) panels in main cabinet and (4) panels in sidecars | Up to (6) 42-pole panels: (2) panels in main cabinet and (4) panels in sidecars | N/A |
Panelboard Options | Cutler-Hammer (bolt-on or plug-on) or SquareD panels (225A and 400A main breakers) | Cutler-Hammer (bolt-on or plug-on) or SquareD panels (225A and 400A main breakers) | N/A |
Main Cabinet Subfeed Breakers (80% or 100% only) | Up to (8) 225A frame | Up to (12) 225A frame Up to (5) 400A frame Up tp (3) 600A frame | Up to (16) 225A frame Up to (8) 400A frame Up to (8) 600A frame Up to (6) 800A frame |
Branch Breaker | Factory installed or side facing sidecars | Factory installed or side facing sidecars | Factory installed or side facing sidecars |
Additional Subfeed Breakers | Up to (2) 225A frame | Up to (2) 225A frame or (1) 400A frame | N/A |
Sidebars | Up to (2) front or side facing sidecars | Up to (2) front or side facing sidecars | (1) front facing sidecar (right ONLY) |
Sidecar Options | (2) 42-pole panels or (4) 225A frame subfeeds (each sidecar) | (2) 42-pole panels or (4) 225A frame subfeeds (each sidecar) | Dual input application only |
Eaton PDU Dimensions, W x D x H inches
Up to 150 kVA | 200-300 kVA | 400-500 kVA | |
---|---|---|---|
Main Cabinet | 39 x 35 x 80 | 44 x 35 x 80 | 62 x 45 x 80 |
Front Facing Sidecar | 24 x 35 x 80 | 24 x 35 x 80 | 33 x 45 x 80 |
Side Facing Sidecar | 9.5 x 35 x 80 | 9.5 x 35 x 80 | N/A |