ePDU Products
Eaton Metered Input Rack PDU
Monitor critical equipment from a single interface from any location.
Product Overview
Eaton Metered Input rack PDUs give you remote monitoring capabilities and provide access to your power data whenever you want it, wherever you are. You also can monitor your critical equipment within each color-coded outlet section from a single interface, achieve 1% billing grade accuracy and daisy chain eight PDUs to share the same network connection and IP address.
Features & Benefits
- Reduce network costs: Connect up to eight PDUs using the same IP address.
- Easily organize demand: Color-coded outlet sections match circuit breakers for easy identification, preventing unbalanced demand loading.
- Flexible mounting: Tool-less installation with configuration options:
- 0U, 1U, 2U footprint offerings
- Tool-less mounting buttons
- Optional side mounting
- Clip feet
- Avoid costly downtime: Remove hot-swappable meter without power disruption to IT equipment.
- Prevent accidental disconnects: Easily secure plugs with outlet grips.
- Save time: Through mass configuration management you can apply commands across multiple units instantly.
- Find the right rack PDU for your IT needs: Specify basic, metered input, metered outlet or managed PDUs, also known as switched PDUs, in addition to several other key features.
Metered Input Rack PDU Models
Model Number | Power Rating | Input | Outlets | Cord Length (ft.) | Configuration |
---|---|---|---|---|---|
EMI335-10 | 17.3 kW max, 240/415V, 24A | L22-30P | (24) C13, (6) C19 | 10 | 0U, Three-phase |
EMI337-10 | 17.3 kW max, 240/415V, 24A | L22-30P | (24) C13, (6) C19 | 10 | 0U, Three-phase |
EMI319-10 | 17.3 kW max, 240/415V, 24A | 309-532P6W | (24) C13, (6) C19 | 10 | 0U, Three-phase |
EMI321-10 | 17.3 kW max, 240/415V, 24A | 309-532P6W | (18) C13, (12) C19 | 10 | 0U, Three-phase |
EMI126-10 | 5.76 kW max, 200-240V, 24A | 309-332P6W | (24) C13, (6) C19 | 10 | 0U, Three-phase |
EMI105-06 | 11.5 kW max, 200-240V, 48A | 309-360P6W | (30) C13 Outlet grip, (6) C19 Outlet grip | 6 | 0U, Single-phase |
EMI317-06 | 17.3 kW max, 200-240V, 45A | 309-460P9 | (9) C13 Outlet grip, (12) C19 Outlet grip | 6 | 0U, Three-phase |
EMI317-10 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (9) C13, (12) C19 | 6 | 0U, Three-phase |
EMI322-06 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (18) C13, (12) C19 | 6 | 0U, Three-phase |
EMI323-06 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (38) C13 | 6 | 0U, Three-phase |
EMI338-06 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (48) C13, (12) C19 | 6 | 0U, Three-phase |
EMI361-06 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (12) C13 | 6 | 0U, Three-phase |
EMI368-06 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (9) C13, (12) C19 | 6 | 0U, Three-phase |
EMI320-10 | 11.5 kW max, 240/415V, 16A | 309-516P6 | (30) C13, (6) C19 | 10 | 0U, Three-phase |
EMI100-10 | 1.44 kW max, 120V, 12A | 5-15P | (24) 5-15R | 10 | 0U, Single-phase |
EMI120-10 | 1.92 kW max, 120V, 16A | 5-20P | (24) 5-20R | 10 | 0U, Three-phase |
EMI124-10 | 1.92 kW max, 120V, 16A | 5-20P | (12) 5-20R | 10 | 0U, Single-phase |
EMI136-06 | 1.92 kW max, 120V, 16A | 5-20P | (30) 5-15R | 6 | 0U, Single-phase |
EMI101-10 | 1.92 kW max, 120V, 16A | 5-20P, L5-20P | (24) 5-20R | 10 | 0U, Single-phase |
EMI118-10 | 3.84 kW max, 100-240V, 16A | C20 | (24) C13, (4) C19EMI118-10 | 0U, Three-phase | |
EMI132-10 | 3.84 kW max, 100-240V, 16A | C20 | (12) C13, (2) C19 | 10 | 0U, Three-phase |
EMI131-10 | 9.6 kW max, 200-240V, 40A | CS8265 | (30) C13, (6) C19 | 10 | 0U, Three-phase |
EMI300-06 | 14.4 kW max, 200-240V, 40A | CS8365 | (2) L6-30R, (24) C13 Outlet grip, (4) C19 Outlet grip | 6 | 0U, Three-phase |
EMI305-06 | 12.48 kW max, 200-240V, 35A | CS8365 | (30) C13 Outlet grip, (6) C19 Outlet grip | 6 | 0U, Three-phase |
EMI315-10 | 12.48 kW max, 200-240V, 35A | CS8365 | (42) C13 Outlet grip | 10 | 0U, Three-phase |
EMI316-06 | 14.4 kW max, 200-240V, 40A | CS8365 | (9) C13 Outlet grip, (12) C19 Outlet grip | 6 | 0U, Three-phase |
EMI347-03 | 14.4 kW max, 200-240V, 40A | CS8365 | (48) C13, (12) C19 | 3 | 0U, Three-phase |
EMI347-06 | 14.4 kW max, 200-240V, 40A | CS8365 | (48) C13, (12) C19 | 3 | 0U, Three-phase |
EMI363-06 | 14.4 kW max, 200-240V, 40A | CS8365 | (38) C13 | 6 | 0U, Three-phase |
EMI345-HW | 23 kW max, 200-240V, 63A | Hardwired | (12) C19 | 0 (Hardwired) | 0U, Three-phase |
EMI200-10 | 5.76 kW max, 120/240V, 24A | L14-30P | (8) 5-20R, (20) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Split-phase |
EMI201-10 | 5.76 kW max, 120/240V, 24A | L14-30P | (24) 5-20R | 10 | 0U, Three-phase |
EMI301-10 | 5.76 kW max, 200-240V, 16A | L15-20P | (30) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMI311-10 | 5.76 kW max, 200-240V, 16A | L15-20P | (42) C13 Outlet grip | 10 | 0U, Three-phase |
EMI303-10 | 8.64 kW max, 200-240V, 24A | L15-30P | (30) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMI313-10 | 8.64 kW max, 200-240V, 24A | L15-30P | (42) C13 Outlet grip | 10 | 0U, Three-phase |
EMI302-06 | 5.76 kW max, 120/208V, 16A | L21-20P | (30) C13, (6) C19 | 6 | 0U, Three-phase |
EMI302-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (30) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMI308-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (21) 5-20R, (6) L6-20R | 10 | 0U, Three-phase |
EMI309-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (39) 5-20R | 10 | 0U, Three-phase |
EMI312-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (42) C13 Outlet grip | 10 | 0U, Three-phase |
EMI318-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (3) 5-20R, (30) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMI304-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (30) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMI310-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (1) 5-20R, (30) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMI314-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (42) C13 Outlet grip | 10 | 0U, Three-phase |
EMI331-10 | 8.6 kW max, 120/208V, 24A | L21-30P | (6) 5-20R, (24) C13, (3) C19 | 10 | 0U, Three-phase |
EMI344-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (24) 5-20R | 10 | 0U, Three-phase |
EMI336-10 | 11.5 kW max, 240/415V, 16A | L22-20P | (30) C13, (6) C19 | 10 | 0U, Three-phase |
EMI119-10 | 1.92 kW max, 120V, 16A | L5-20P | (24) 5-20R | 10 | 0U, Single-phase |
EMI123-10 | 1.92 kW max, 120V, 16A | L5-20P | (12) 5-20R | 10 | 0U, Three-phase |
EMI137-06 | 1.92 kW max, 120V, 16A | L5-20P | (30) 5-15R | 6 | 0U, Single-phase |
EMI102-10 | 2.88 kW max, 120V, 24A | L5-30P | (30) 5-20R | 10 | 0U, Single-phase |
EMI117-10 | 2.88 kW max, 120V, 24A | L5-30P | (24) 5-20R | 10 | 0U, Three-phase |
EMI129-10 | 2.88 kW max, 120V, 24A | L5-30P | (12) C13, (2) C19 | 10 | 0U, Single-phase, 0 to 60 degree C(32 to 140 degree F), Black color, Vertical Mounting direction, 50-60 Hz |
EMI134-10 | 2.88 kW max, 120V, 24A | L5-30P | (12) C13 | 10 | 0U, Single phase |
EMI103-10 | (18) C13 Outlet grip, (2) C19 Outlet grip | L6-20P, C20 | (18) C13 Outlet grip, (2) C19 Outlet grip | 10 | 0U, Single-phase |
EMI116-10 | 3.84 kW max, 200-240V, 16A | L6-20P, C20 | (24) C13, (4) C19 | 10 | 0U, Three-phase |
EMI104-10 | 5.76 kW max, 200-240V, 24A | L6-30P | (36) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Single-phase |
EMI109-10 | 5.76 kW max, 200-240V, 24A | L6-30P | (12) C13, (2) C19 | 10 | 0U, Three-phase |
EMI109-15 | 5.76 kW max, 200-240V, 24A | L6-30P | (12) C13, (2) C19 | 15 | 0U, Three-phase |
EMI110-06 | 5.76 kW max, 200-240V, 24A | L6-30P | (24) C13, (6) C19 | 6 | 0U, Three-phase |
EMI110-06 | 5.76 kW max, 200-240V, 24A | L6-30P | (24) C13, (6) C19 | 6 | 0U, Three-phase |
EMI110-10 | 5.76 kW max, 200-240V, 24A | L6-30P | (24) C13, (6) C19 | 10 | 0U, Three-phase |
EMI110-15 | 5.76 kW max, 200-240V, 24A | L6-30P | (24) C13, (6) C19 | 15 | 0U, Three-phase |
EMI121-10 | L6-30P | (12) C13 Outlet grip, (2) C19 Outlet grip | 0U, | ||
EMI130-10 | 5.76 kW max, 200-240V, 24A | L6-30P | (24) C13, (2) C19 | 10 | 0U, Three-phase |
EMI130-15 | 5.76 kW max, 200-240V, 24A | L6-30P | (24) C13, (2) C19 | 15 | 0U, Three-phase |
EMIT00-10 | 1.44 kW max, 120V, 12A | 5-15P | (12) 5-15R | 10 | 1U, Single-phase |
EMIT01-10 | 1.92 kW max, 120V, 16A | 5-20P | (12) 5-20R | 10 | 1U, Single-phase |
EMIT02-10 | 1.92 kW max, 120V, 16A | L5-20P | (12) 5-20R | 10 | 1U, Single-phase |
EMIT03-10 | 2.88 kW max, 120V, 24A | L5-30P | (12) 5-20R | 10 | 1U, Single-phase |
EMIT04-10 | 5.76 kW max, 200-240V~, 24A | L6-30P | (8) C13 Outlet grip, (4) C19 Outlet grip | 10 | 1U, Single-phase |
EMIT05-10 | 5.76 kW max, 200-240V~, 24A | L6-30P | (16) C13 Outlet grip | 10 | 1U, Single-phase |
EMIT06-10 | L6-30P | (10) C13, (4) C19 | 1U | ||
EMIT07-10 | L6-30P | (18) C13 | 1U | ||
EMIT08-10 | 5-15P | (8) 5-15R | 1U | ||
EMIT09-10 | 5-20P | (8) 5-20R | 1U | ||
EMIT10-10 | C20 | (8) C13 | 1U | ||
T982F1-N-SL-115 | 4.99 kW max, 208-240V, 24A | L6-30P | (12) 6-15R | 15 | 1U, Single-phase |
EMIU05-10 | L5-30P | (16) 5-20R | 2U | ||
EMIU06-10 | L6-30P | (12) C13, (4) C19 | 2U, |
Eaton Metered Input Rack PDU Document Downloads
-
Sales Brochures
-
Product Manuals
-
Eaton PDU G3 Network Connectivity Quick Start Guide
- File Type: PDF
- File Size: 528.03 KB
-
White Papers