ePDU Products
Eaton Managed PDU
Critical factor control and monitoring to make smart energy consumption decisions.
Product Overview
Eaton Managed rack PDUs, also known as Switched PDUs, allow you to monitor and control critical factors such as voltage, current and power factor. This level of information allows you to make the right decision when it comes to energy consumption in your data center. Our most advanced rack PDUs, Eaton Managed units also feature outlet switching and remote site management.
Features & Benefits
- Save time and money: Reboot connected devices remotely.
- Reduce network costs: Connect up to eight PDUs using the same IP address.
- Easily organize demand: Color-coded outlet sections match circuit breakers for easy identification, preventing unbalanced demand loading.
- Flexible mounting:
- 0U, 1U, 2U footprint offerings
- Tool-less mounting buttons
- Optional side mounting
- Clip feet
- Prevent accidental disconnects: Easily secure plugs with outlet grips.
- Save time: Through mass configuration management you can apply commands across multiple units instantly.
- Find the right rack PDU for your IT needs: Specify basic, metered input, metered outlet or managed PDUs, also known as switched PDUs, in addition to several other key features.
Managed Rack PDU Models
Model Number | Power Rating | Input | Outlets | Cord Length (ft.) | Configuration |
---|---|---|---|---|---|
EMA106-10 | 3.84 kW max, 100-240V, 16A | L6-20P, C20 | 10 | 0U, Single-phase, Black | |
EMA107-10 | 5.76 kW max, 200-240V, 24A | L6-30P | 10 | 0U, Single-phase | |
EMA108-10 | 2.88 kW max, 120V, 24A | L5-30P | 10 | 0U, Single-phase | |
EMA111-10 | 1.44 kW max, 120V, 12A | 5-15P | 10 | 0U, Single-phase, No Circuit Breaker | |
EMA112-10 | 1.44 kW max, 120V, 12A | 5-15P | 10 | 0U, Single-phase, Black | |
EMA113-10 | 1.92 kW max, 120V, 16A | 5-20P, L5-20P | 10 | 0U, Single-phase, Black | |
EMA114-10 | 1.92 kW max, 120V, 16A | 5-20P, L5-20P | 10 | 0U, Black, Single-phase | |
EMA115-10 | 3.84 kW max, 100-240V, 16A | L6-20P, C20 | 10 | 0U, Single-phase, Black | |
EMA133-10 | 2.88 kW max, 120V, 24A | L5-30P | 10 | 0U, Single-phase | |
EMA324-10 | 5.76 kW max, 200-240V, 16A | L15-20P | (18) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA325-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (18) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA326-10 | 8.64 kW max, 200-240V, 24A | L15-30P | (18) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA327-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (18) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA328-10 | 12.48 kW max, 200-240V, 35A | CS8365 | (18) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA329-06 | 14.4 kW max, 200-240V, 40A | CS8365 | (12) C13 Outlet grip, (12) C19 Outlet grip | 6 | 0U, Three-phase |
EMA330-06 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (12) C13 Outlet grip, (12) C19 Outlet grip | 6 | 0U, Three-phase |
EMA330-10 | 17.3 kW max, 200-240V, 48A | 309-460P9 | (12) C13 Outlet grip, (12) C19 Outlet grip | 10 | 0U, Three-phase |
EMA333-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (1) 5-20R, (21) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA334-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (24) 5-20R | 10 | 0U, Three-phase |
EMA339-10 | 5.76 kW max, 200-240V, 16A | L15-20P | (21) C13 Outlet grip, (3) C19 Outlet grip | 10 | 0U, Three-phase |
EMA340-10 | 5.76 kW max, 120/208V, 16A | L21-20P | (21) C13 Outlet grip, (3) C19 Outlet grip | 10 | 0U, Three-phase |
EMA341-10 | 8.64 kW max, 200-240V, 24A | L15-30P | (21) C13 Outlet grip, (3) C19 Outlet grip | 10 | 0U, Three-phase |
EMA342-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (21) C13 Outlet grip, (3) C19 Outlet grip | 10 | 0U, Three-phase |
EMA343-10 | 12.48 kW max, 200-240V, 35A | CS8365 | (21) C13 Outlet grip, (3) C19 Outlet grip | 10 | 0U, Three-phase |
EMA360-10 | 11.5 kW max, 240/415V, 16A | 309-520P6 | (22) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase |
EMA362-10 | 8.64 kW max, 120/208V, 24A | L21-30P | (1) 5-20R, (21) C13 Outlet grip, (6) C19 Outlet grip | 10 | 0U, Three-phase, TAA compliant |
EMAT08-10 | 1.44 kW max, 120V, 12A | 5-15P | (8) 5-15 R Outlet grip | 10 | 1U, Single-phase |
EMAT09-10 | 1.44 kW max, 120V, 12A | 5-20P, L5-20P | (8) 5-20R Outlet grip | 10 | 1U, Single-phase |
EMAT10-10 | 3.84 kW max, 200-240V, 16A | C20 | (8) C13 Outlet grip | 10 | 1U, Single-phase |
EMAU05-10 | 2.88 kW max, 120V, 24A | L5-30P | (16) 5-20R Outlet grip | 10 | 2U, Single-phase |
EMAU06-10 | L6-30P | (12) C13, (4) C19 | 2U | ||
EMAU07-10 | 5.76 kW max, 200-240V, 24A | L6-30P | (16) C13 Outlet grip | 10 | 2U, Single-phase |
Eaton Managed PDU Document Downloads
-
Sales Brochures
-
Product Manuals
-
Eaton PDU G3 Network Connectivity Quick Start Guide
- File Type: PDF
- File Size: 528.03 KB
-
White Papers