Product Overview

The automatic transfer switch PDU monitors the power inputs of non-phase synchronized sources, providing a fast switch transfer from primary to secondary AC source power without interruption. These PDUs assure the highest level of redundancy to mission-critical applications.

Features & Benefits

  • Reduce cooling costs: Eaton’s rack PDUs can withstand operating temperature of up to 140°F (60°C).
  • Flexible mounting: 
    • 0U, 1U, 2U footprint offerings
    • Tool-less mounting buttons
    • Optional side mounting
    • Clip feet

eATS Rack PDU Models

Model NumberPower RatingInputOutletsCord Length (ft.)Configuration
EATS120 1.92 kW max, 120V, 16A(2) 5-20P(10) 5-15R101U, Single-phase
EATS120 1.92 kW max, 120V, 16A(2) 5-20P(10) 5-20R101U, Single-phase
EATS220 3.33 kW max, 100-240V, 16A(8) C13, (1) C19(2) L6-20P, (2) C20101U, Single-phase
EATS30H 5.76 kW max, 208-240V, 24AHardwiredHardwired0 (hardwired)1U, Single-phase
EATS30P 5.76 kW max, 208-240V, 24A(2) L6-30P(1) L6-30R101U, Single-phase
PC3199
PULSTS16AMPR-1U 1.92 kVA max, 208-240V input voltage, 16A(2) C20(6) C13, (1) C1961U, Single-phase, 50-60 Hz
PWATSL520004 1.92 kW max, 110-125V, 16A(2) L5-20P(8) 5-20R91U, Single-phase
PWATSL530005 2.88 kW max, 110-125V, 24A(2) L5-30P(8) 5-20R91U, Single-phase
PWATSL530007 2.88 kW max, 110-125V, 24A(2) L5-30P(1) L5-30R91U, Single-phase
PWATSL630006 4.99 kW max, 208-240V, 24A(2) L6-30P(12) C1391U, Single-phase
PWATSL630008 4.99 kW max, 208-240V, 24A(2) L6-30P(1) L6-30R91U, Single-phase
PWATSS515002 1.44 kW max, 110-125V, 12A(2) 5-15P(8) 5-15R91U, Single-phase
PWATSS520003 1.92 kW max, 110-125V, 16A(2) 5-20P(8) 5-20R91U, Single-phase
PWATSSC20001 3.3 kW max, 100-240V, 16A(2) C20(8) C13, (1) C1901U, Single-phase
T2235-2819 1.92 kW max, 110-125V, 16A(2) L5-20P(8) 5-20R121U, Single-phase
T2235-2925 5.76 kVA max, 208-240V input voltage, 24A(2) L6-30P(3) IEC 60320 C1391U, Horizontal mounting, Spike/surge suppression, Single-phase, 50-60 Hz, (3) two-pole 10A breaker
T2235-3209 4.99 kW max, 208-240V, 24A(2) L6-30P(6) C13, (3) C1991U, Single-phase
T2235-3320 5.76 kVA max, 208-240V input voltage, 24A(2) L6-30P(1) L6-30R91U, Horizontal mounting, Spike/surge suppression, Single-phase, 50-60 Hz, (1) two-pole 30A breaker
T2235-3370 1.92 kW max, 110-125V, 16A(2) L5-20P(1) L5-20R151U, Single-phase
T2235-3496 4.99 kW max, 208-240V, 24A(2) L6-30P(2) L6-30R151U, Single-phase
T2235-3497 110-125V input voltage, 24A(2) L5-30P(2) L5-20R181U, Single-phase, (1) single-pole 20A breaker
T2235-3628 3.33 kW max, 208-240V, 16A(2) L6-20P(1) L6-20R91U, Single-phase
T2235-3811 1.92 kW max, 110-125V, 16A(2) L5-20P(1) L5-20R91U, Single-phase
T2235-3812 4.99 kW max, 208-240V, 24A(2) L6-30P(1) L6-30R151U, Single-phase
T2235-5126 2.88 kW max, 120V, 24A91U, Single-phase
T2235-5127 4.99 kW max, 120V, 24A91U, Single-phase
T2235-5135 1U, No outlet control
T2235-5166 Black color, 1U, Horizontal mounting
T2235-5172 Operating Temp 32F to 140F, 1U
T2235-5706 (2) L5-230P(8) 5-20R1U
T2235-5769 No Outlet Control, 1U
T2235-A1-CFB09L 1.44 kW max, 110-125V, 12A(2) L5-15P(8) 5-15R91U, Single-phase
T2235-A1-CFB09S 1.44 kW max, 110-125V, 12A(2) 5-15P(8) 5-15R91U, Single-phase
T2235-A1-CFB15S 1.44 kW max, 110-125V, 12A(2) 5-15P(8) 5-15R151U, Single-phase
T2235-A1-CNB15S 1.44 kW max, 110-125V, 12A(2) 5-15P(8) 5-15R151U, Single-phase
T2235-A1-NNB09L 1.44 kW max, 110-125V, 12A(2) L5-15P(8) 5-15R91U, Single-phase
T2235-A2-3758 1.92 kW max, 110-125V, 16A(2) L5-20P(8) 5-20R21U, Single-phase
T2235-A2-CFB09L 1.92 kW max, 110-125V, 16A(2) L5-20P(8) 5-20R91U, Single-phase
T2235-A2-CFB09S 1.92 kW max, 110-125V, 16A(2) 5-20P(8) 5-20R91U, Single-phase
T2235-A2-CFB15L 1.92 kW max, 110-125V, 16A(2) L5-20P(8) 5-20R151U, Single-phase
T2235-A2-CFB15S 1.92 kW max, 110-125V, 16A(2) 5-20P(8) 5-20R151U, Single-phase
T2235-A2-CNB09L 1.92 kW max, 110-125V, 16A(2) L5-20P(8) 5-20R91U, Single-phase
T2235-A2-CNB09S 1.92 kW max, 110-125V, 16A(2) 5-20P(8) 5-20R91U, Single-phase
T2235-A2-NFB09S 1.92 kW max, 110-125V, 16A(2) 5-20P(8) 5-20R91U, Single-phase
T2235-AB-3435 Operating Temp 0C to 60C, 1U
T2235-AB-3509 3.84 kW max, 100-240V, 16A01U, Single-phase
T2235-AB-3551 3.33 kW max, 110-240V, 24A(2) C20(8) C13, (1) C1901U, Single-phase
T2235-AB-CFBC20 3.33 kW max, 110-240V, 16A(2) C20 input(8) C13, (1) C1901U, Single-phase
T2235-AB-CNBC20 3.33 kW max, 110-240V, 16A(2) C20(8) C13, (1) C1901U, Black color, Single-phase
T2235-AB-NFBC20 3.33 kW max, 110-240V, 16A(2) C20(8) C13, (1) C1901U, Single-phase
T2235-C1-3872 2.88 kVA max, 120V input voltage, 24A(2) L5-30P(8) 5-15R91U, Black finish, Spike/surge suppression, Single-phase, 50-60 Hz
T2235-C1-CFB09L 2.88 kW max, 110-125V, 24A(2) L5-30P(8) 5-15R91U, Single-phase
T2235-C1-CNB09L 2.88 kW max, 110-125V, 24A(2) L5-30P(8) 5-15R91U, Single-phase
T2235-C2-2998 2.88 kW max, 110-125V, 24A(2) L5-30P(18) 5-20R92U, Single-phase
T2235-C2-CFB09L 2.88 kW max, 110-125V, 24A(2) L5-30P(8) 5-20R91U, Single-phase
T2235-C2-CFB15L 2.88 kW max, 110-125V, 24A(2) L5-30P(8) 5-20R151U, Single-phase
T2235-C2-CNB15L 2.88 kW max, 110-125V, 24A(2) L5-30P(8) 5-20R151U, Single-phase
T2235-F3-CFB09L 4.99 kW max, 208-240V, 24A(2) L6-30P(12) C1391U, Single-phase
T2235-F3-CFB15L 4.99 kW max, 208-240V, 24A(2) L6-30P(12) C13151U, Single-phase
T2235-F3-CNB15L 4.99 kW max, 208-240V, 24A(2) L6-30P(12) C13151U, Single-phase
T2235-F4-CFB09L 4.99 kW max, 208-240V, 24A(2) L6-30P(4) C13, (2) C1991U, Single-phase
T2235-F4-CNB09L 4.99 kW max, 208-240V, 24A(2) L6-30P(4) C13, (2) C1991U, Single-phase
TPC2234-3787 2.88 kW max, 110-125V, 24A1.5 (18 in.)1U, Single-phase
TPC2234-3866 1.92 kVA max, 200-240V input voltage, 16A(2) C20(8) C131U, Flush mounting, Spike/surge suppression, Single-phase, 50-60 Hz, (2) two-pole 15A breaker
TPC2234-5042 4.99 kW max, 200-240V, 50/60Hz, 24A1.5 (18 in.)1U, Single-phase
TPC2234-5369 4.99 kVA max, 208-240V input voltage, 24A(2) L6-30P(2) L6-20R121U, Flush mounting, Black finish, Single-phase, (1) two-pole 20A breaker
TPC2234-5398 1U
TPC2234-A 1.44 kW max, 110-125V, 12A(2) 5-15P(8) 5-15R91U, Single-phase
TPC2234-A-F 1.44 kW max, 110-125V, 12A5-15P(8) 5-15R91U, Single-phase
TPC2234-A2 1.92 kW max, 110-125V, 16A5-20P(8) 5-20R91U, Single-phase
TPC2234-A2-F 1.92 kW max, 110-125V, 16A5-20P(8) 5-20R91U, Single-phase
TPC2234-B-F 12A, 208-240Hardwired(8) 6-15R91U, Single-phase, TAA compliant
TPC5114 5.76 kVA max, 208V input voltage, 24A(1) L6-20P(1) L6-20R, (1) L6-30R151U, Black finish, Single-phase, 50-60 Hz, (1) two-pole 15A, (2) two-pole 20A breaker
TPC5115 4.99 kW max, 208V, 24A151U, Single-phase
TPC5395 1U
TPC5830 1U

eATS Rack PDU Document Downloads

Eaton Maintenance Bypass

  •  File Type: PDF
  •  File Size: 236.92 KB
Download Notes

Rack PDU Handbook

  •  File Type: PDF
  •  File Size: 2.46 MB
Download White Paper