Serving Ohio's Critical Power needs for 30+ years

Eaton Metered Outlet PDU

Metered Outlet rack PDUs allow you to measure power consumption at the outlet level, gain Level 3 power usage effectiveness (PUE), and to perform accurate department and customer billing. Metered Outlet models are the perfect solution for anyone requiring the benefits of outlet level monitoring without needing to control individual outlets.

Features & Benefits

  • Flexible mounting: 
    • 0U, 1U, 2U footprint offerings
    • Tool-less mounting buttons
    • Optional side mounting
    • Clip feet
  • Avoid costly downtime: Remove hot-swappable meter without power disruption to IT equipment.
  • Easily organize demand: Color-coded outlet sections match circuit breakers for easy identification, preventing unbalanced demand loading.
  • Reduce network costs: Connect up to eight PDUs using the same IP address.
  • Prevent accidental disconnects: Easily secure plugs with outlet grips.
  • Accurately measure power usage: Identify exact power consumption with ±1% accuracy.
  • Find the right rack PDU for your IT needs: Specify basic, metered input, metered outlet or managed PDUs, also known as switched PDUs, in addition to several other key features.

Metered Outlet Rack PDU Models

Model Number Power Rating Input Outlets Cord Length (ft.) Configuration
EMO107-10 5.76 kW max, 200-240V, 24A L6-30P (20) C13 Outlet grip, (4) C19 Outlet grip 10 0U, Single-phase
EMO108-10 2.88 kW max, 120V, 24A L5-30P (24) 5-20R 10 0U, Single-phase
EMO114-10 1.92 kW max, 120V, 16A L5-20P (24) 5-20R 10 0U, Single-phase
EMO115-10 3.84 kW max, 100-240V, 16A C20 (21) C13 Outlet grip, (3) C19 Outlet grip 10 0U, Single-phase
EMO324-10 5.76 kW max, 200-240V, 16A L15-20P (18) C13 Outlet grip, (6) C19 Outlet grip 10 0U, Three-phase
EMO325-10 5.76 kW max, 120/208V, 16A L21-20P (18) C13 Outlet grip, (6) C19 Outlet grip 10 0U, Three-phase
EMO326-10 8.64 kW max, 200-240V, 24A L15-30P (18) C13 Outlet grip, (6) C19 Outlet grip 10 0U, Three-phase
EMO327-10 8.64 kW max, 120/208V, 24A L21-30P (18) C13 Outlet grip, (6) C19 Outlet grip 10 0U, Three-phase
EMO328-06 12.48 kW max, 200-240V, 35A CS8365 (18) C13, (6) C19 6 0U, Single-phase
EMO328-10 17.3 kW max, 200-240V, 35A CS8365 (18) C13 Outlet grip, (6) C19 Outlet grip 10 0U, Three-phase
EMO329-06 14.4 kW max, 200-240V, 40A CS8365 (12) C13 Outlet grip, (12) C19 Outlet grip 6 0U, Three-phase
EMO330-06 17.3 kW max, 200-240V 309-460P9 (12) C13 Outlet grip, (12) C19 Outlet grip 6 0U, Three-phase
EMO333-10 8.64 kW max, 120/208V, 24A L21-30P (1) 5-20R, (21) C13 Outlet grip, (6) C19 Outlet grip 10 0U, Three-phase

Request a quote or consultation:

Eaton Metered Outlet PDU

Related Products

Eaton Managed PDU
Critical factor control and monitoring to make smart energy consumption decisions.
eATS Rack PDU
Assure the highest level of redundancy to mission-critical applications.
Eaton FlexPDU
Connect to a wide range of equipment with a variety of output receptacles.