Serving Ohio's Critical Power needs for 30+ years
Eaton’s Intelligent Power Manager (IPM) software provides the tools needed to monitor and manage power devices in your physical or virtual environment. This innovative software solution ensures system uptime and data integrity by allowing you to remotely monitor, manage and control UPSs and other devices on your network. IPM provides a solution that is easy to use and maintains business continuity.
| Capability | Monitor | Basic | Gold |
|---|---|---|---|
| Up to 500 supported UPS nodes | |||
| Up to 200 supported rack PDU nodes | |||
| Monitor third-party devices | |||
| Event-based PDU outlet control | |||
| Customize the data monitored from your device using generic drivers | |||
| Shut down server and host without crashing | |||
| Shut down storage module to keep data safe | |||
| Group multiple devices to be acted on as a single device with configuration policies | |||
| Enter and exit maintenance mode | |||
| Plugin for VMware vCenter | |||
| Plugin for Citrix XenCenter | |||
| Limit server power consumption to save on battery and fuel costs during a catastrophe by power capping on demand | |||
| Trigger an advanced action (power cap, load shed, failover) on configured policies (groups of devices) during specific power events with a single command | |||
| Safely shut down and securely restore high availability environments without crashing virtual machines or host server | |||
| Monitor and trigger actions via third-party devices | |||
| Shut down specific virtual machines during a power event no matter what physical machine they are on | |||
| Migrate virtual machines to targeted hosts and shut down the non-critical server to conserve energy | |||
| Shut down or suspend a virtual appliance | |||
| Automatically back up data during a power event to avoid data loss using VMware Site Recovery Manager (SRM) | |||
| Monitor and manage the health, risk and efficiency of your power infrastructure by integrating into VMware’s vRealize Operations Manager |
One licensed node is defined as a UPS, rack PDU or IPM instance.